Description
Overview:
Speedo Cable and Generator for 70244 are service parts for GM Converter Lock-Up Control Kit – 70244. Whether the cable and generator are worn-out or damaged- these two components are readily available as replacements so you can continue with your project or have your vehicle back to perfect as soon as possible. This package does not contain any other part aside from the Speedo Cable and Generator. Instructions not included.
Features:
- B&M Quality
- 8K pulse generator
- Speedometer cable assembled with steel fitttings
- Service Part
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 – 1993 | Chevrolet | Camaro | ||
1966 – 1993 | Chevrolet | Caprice | ||
1976 – 1983 | Chevrolet | Chevette | ||
1967 – 1993 | Chevrolet | Corvette | ||
1965 – 1973 | Chevrolet | Chevelle | ||
1966 – 1967 | Chevrolet | Chevy II | ||
1965 – 1987 | Chevrolet | El Camino | ||
1969 – 1974 | Chevrolet | G10 Van | ||
1969 – 1974 | Chevrolet | G20 Van | ||
1970 – 1974 | Chevrolet | G30 Van | ||
1965 – 1985 | Chevrolet | Impala | ||
1969 – 1974 | Chevrolet | K10 Pickup | ||
1967 – 1986 | Chevrolet | K10 Suburban | ||
1969 – 1974 | Chevrolet | K20 Pickup | ||
1967 – 1986 | Chevrolet | K20 Suburban | ||
1966 – 1972 | Buick | Sportwagon | ||
1965 – 1992 | Cadillac | Commercial Chassis | ||
1967 – 1986 | Chevrolet | C10 Suburban | ||
1967 – 1986 | Chevrolet | C20 Suburban | ||
1967 – 1974 | GMC | K15/K1500 Suburban | ||
1967 – 1970 | Pontiac | Executive | ||
1965 – 1970 | Pontiac | Tempest | ||
1965 – 1969 | Buick | Special | ||
1970 – 1974 | GMC | G35/G3500 Van | ||
1967 | Chevrolet | P10 Van | ||
1967 – 1974 | GMC | C25/C2500 Suburban | ||
1975 – 1993 | Chevrolet | P30 | ||
1987 | Chevrolet | R10 | ||
1987 – 1988 | Chevrolet | R10 Suburban | ||
1989 – 1991 | Chevrolet | R1500 Suburban | ||
1987 – 1988 | Chevrolet | R20 | ||
1987 – 1988 | Chevrolet | R20 Suburban | ||
1989 | Chevrolet | R2500 | ||
1989 – 1991 | Chevrolet | R2500 Suburban | ||
1987 – 1988 | Chevrolet | R30 | ||
1989 – 1991 | Chevrolet | R3500 | ||
1983 – 1993 | Chevrolet | S10 Blazer | ||
1982 – 1993 | Chevrolet | S10 | ||
1987 | Chevrolet | V10 | ||
1987 – 1988 | Chevrolet | V10 Suburban | ||
1989 – 1991 | Chevrolet | V1500 Suburban | ||
1987 | Chevrolet | V20 | ||
1987 – 1988 | Chevrolet | V20 Suburban | ||
1989 – 1991 | Chevrolet | V2500 Suburban | ||
1987 – 1988 | Chevrolet | V30 | ||
1989 – 1991 | Chevrolet | V3500 | ||
1971 – 1977 | Chevrolet | Vega | ||
1975 – 1978 | GMC | C15 | ||
1979 – 1992 | GMC | C1500 | ||
1975 – 1978 | GMC | C15 Suburban | ||
1979 – 1992 | GMC | C1500 Suburban | ||
1965 – 1978 | Buick | Riviera | ||
1965 – 1979 | Buick | Skylark | ||
1965 – 1969 | Buick | Wildcat | ||
1965 – 1976 | Cadillac | Calais | ||
1965 – 1984 | Cadillac | DeVille | ||
1970 – 1992 | GMC | Jimmy | ||
1975 – 1978 | GMC | K15 | ||
1979 – 1992 | GMC | K1500 | ||
1975 – 1978 | GMC | K15 Suburban | ||
1988 – 1992 | Chevrolet | K2500 | ||
1992 | Chevrolet | K2500 Suburban | ||
1977 – 1986 | Chevrolet | K30 | ||
1988 – 1991 | Chevrolet | K3500 | ||
1975 – 1982 | Chevrolet | LUV | ||
1975 – 1976 | Chevrolet | Laguna | ||
1973 – 1983 | Chevrolet | Malibu | ||
1970 – 1988 | Chevrolet | Monte Carlo | ||
1975 – 1980 | Chevrolet | Monza | ||
1969 – 1979 | Chevrolet | Nova | ||
1975 – 1980 | Chevrolet | P10 | ||
1975 – 1989 | Chevrolet | P20 | ||
1975 – 1978 | GMC | C25 | ||
1979 – 1991 | GMC | C2500 | ||
1975 – 1978 | GMC | C25 Suburban | ||
1979 – 1992 | GMC | K1500 Suburban | ||
1975 – 1978 | GMC | K25 | ||
1979 – 1992 | GMC | K2500 | ||
1975 – 1978 | GMC | K25 Suburban | ||
1979 – 1992 | GMC | K2500 Suburban | ||
1977 – 1978 | GMC | K35 | ||
1979 – 1991 | GMC | K3500 | ||
1975 – 1978 | GMC | P15 | ||
1979 – 1980 | GMC | P1500 | ||
1975 – 1978 | GMC | P25 | ||
1979 – 1989 | GMC | P2500 | ||
1975 – 1978 | GMC | P35 | ||
1975 – 1987 | Oldsmobile | Cutlass Salon | ||
1976 | Oldsmobile | Cutlass Tiara | ||
1978 – 1988 | Oldsmobile | Cutlass Calais | ||
1980 – 1988 | Oldsmobile | Cutlass Cruiser | ||
1965 – 1987 | Oldsmobile | Cutlass | ||
1968 – 1988 | Oldsmobile | Cutlass Supreme | ||
1965 – 1985 | Oldsmobile | Delta 88 | ||
1975 – 1993 | Chevrolet | G10 | ||
1975 – 1993 | Chevrolet | G20 | ||
1975 – 1993 | Chevrolet | G30 | ||
1975 – 1986 | Chevrolet | K10 | ||
1969 – 1974 | Chevrolet | K30 Pickup | ||
1969 – 1972 | Chevrolet | Kingswood | ||
1988 – 1993 | Chevrolet | C1500 | ||
1965 – 1967 | Chevrolet | P10 Series | ||
1965 – 1967 | Chevrolet | P20 Series | ||
1965 – 1967 | Chevrolet | P30 Series | ||
1969 – 1972 | Chevrolet | Townsman | ||
1968 – 1974 | GMC | C15/C1500 Pickup | ||
1968 – 1974 | GMC | C15/C1500 Suburban | ||
1967 – 1974 | GMC | C25/C2500 Pickup | ||
1968 – 1974 | GMC | C35/C3500 Pickup | ||
1969 – 1974 | GMC | G15/G1500 Van | ||
1969 – 1974 | GMC | G25/G2500 Van | ||
1966 – 1974 | GMC | K15/K1500 Pickup | ||
1969 – 1974 | GMC | K25/K2500 Pickup | ||
1968 – 1974 | GMC | K25/K2500 Suburban | ||
1969 – 1974 | GMC | K35/K3500 Pickup | ||
1971 – 1977 | GMC | Sprint | ||
1965 – 1971 | Oldsmobile | 442 | ||
1992 – 1993 | Chevrolet | C1500 Suburban | ||
1975 – 1986 | Chevrolet | C20 | ||
1988 – 1993 | Chevrolet | C2500 | ||
1992 – 1993 | Chevrolet | C2500 Suburban | ||
1975 – 1986 | Chevrolet | C30 | ||
1988 – 1993 | Chevrolet | C3500 | ||
1975 – 1981 | Pontiac | Grand LeMans | ||
1965 – 1991 | Pontiac | Grand Prix | ||
1975 – 1978 | Pontiac | Grand Safari | ||
1971 – 1975 | Pontiac | Grandville | ||
1965 – 1981 | Pontiac | LeMans | ||
1983 – 1986 | Pontiac | Parisienne | ||
1977 – 1979 | Pontiac | Phoenix | ||
1987 – 1989 | Pontiac | Safari | ||
1976 – 1980 | Pontiac | Sunbird | ||
1983 – 1984 | Pontiac | T1000 | ||
1971 – 1977 | Pontiac | Ventura | ||
1971 – 1992 | Oldsmobile | Custom Cruiser | ||
1973 – 1975 | Buick | Apollo | ||
1971 – 1973 | Buick | Centurion | ||
1973 – 1981 | Buick | Century | ||
1965 – 1989 | Buick | Electra | ||
1970 – 1983 | Buick | Estate Wagon | ||
1965 – 1967 | Buick | Gran Sport | ||
1970 – 1972 | Buick | GS | ||
1965 – 1990 | Buick | LeSabre | ||
1973 – 1987 | Buick | Regal | ||
1965 – 1984 | Oldsmobile | 98 | ||
1979 – 1992 | GMC | C2500 Suburban | ||
1975 – 1978 | GMC | C35 | ||
1979 – 1991 | GMC | C3500 | ||
1978 – 1987 | GMC | Caballero | ||
1966 – 1973 | Pontiac | GTO | ||
1965 – 1966 | Pontiac | Star Chief | ||
1976 – 1979 | Buick | Opel | ||
1965 – 1993 | Cadillac | Fleetwood | ||
1987 – 1992 | Cadillac | Brougham | ||
1976 – 1979 | Cadillac | Seville | ||
1985 – 1993 | Chevrolet | Astro | ||
1965 – 1975 | Chevrolet | Bel Air | ||
1969 – 1993 | Chevrolet | Blazer | ||
1975 – 1986 | Chevrolet | K5 Blazer | ||
1975 – 1986 | Chevrolet | C10 | ||
1965 – 1966 | Cadillac | Eldorado | ||
1965 – 1972 | Chevrolet | Biscayne | ||
1969 – 1972 | Chevrolet | Brookwood | ||
1969 – 1974 | Chevrolet | C10 Pickup | ||
1969 – 1974 | Chevrolet | C20 Pickup | ||
1969 – 1974 | Chevrolet | C30 Pickup | ||
1988 – 1992 | Chevrolet | K1500 | ||
1992 | Chevrolet | K1500 Suburban | ||
1975 – 1986 | Chevrolet | K20 | ||
1991 – 1993 | Buick | Roadmaster | ||
1991 – 1993 | Buick | Commercial Chassis | ||
1975 – 1980 | Buick | Skyhawk | ||
1987 – 1991 | GMC | R3500 | ||
1983 – 1991 | GMC | S15 Jimmy | ||
1982 – 1990 | GMC | S15 | ||
1991 – 1993 | GMC | Sonoma | ||
1991 | GMC | Syclone | ||
1992 | GMC | Typhoon | ||
1985 – 1992 | GMC | Safari | ||
1987 | GMC | V1500 | ||
1987 – 1991 | GMC | V1500 Suburban | ||
1987 | GMC | V2500 | ||
1987 – 1991 | GMC | V2500 Suburban | ||
1987 – 1991 | GMC | V3500 | ||
1992 | GMC | Yukon | ||
1991 – 1992 | Oldsmobile | Bravada | ||
1967 – 1968 | Oldsmobile | Delmont 88 | ||
1965 – 1972 | Oldsmobile | F85 | ||
1973 – 1979 | Oldsmobile | Omega | ||
1965 – 1980 | Oldsmobile | Starfire | ||
1966 – 1985 | Oldsmobile | Toronado | ||
1965 – 1975 | Oldsmobile | Vista Cruiser | ||
1975 – 1978 | GMC | G15 | ||
1979 – 1992 | GMC | G1500 | ||
1975 – 1978 | GMC | G25 | ||
1979 – 1992 | GMC | G2500 | ||
1975 – 1978 | GMC | G35 | ||
1979 – 1992 | GMC | G3500 | ||
1979 – 1990 | GMC | P3500 | ||
1987 | GMC | R1500 | ||
1987 – 1991 | GMC | R1500 Suburban | ||
1987 – 1989 | GMC | R2500 | ||
1987 – 1991 | GMC | R2500 Suburban | ||
1965 – 1991 | Pontiac | Bonneville | ||
1965 – 1981 | Pontiac | Catalina | ||
1969 – 1993 | Pontiac | Firebird | ||
1973 – 1980 | Pontiac | Grand Am | ||
1991 | Pontiac | 6000 | ||
1975 – 1977 | Pontiac | Astre |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Chemical Name | Butyl Benzyl Phthalate (BBP) |
California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
California Proposition 65 Chemical Name | Lead |
California Proposition 65 Required | Yes |
Emission Code | 5 |
Length (in) | 4.25 |
Material | Steel |
Product Type | Speedometer Cable |
Warning | California Proposition 65 |
Weight of Generator (lb) | 0.4 |
Weight of Speedometer Cable (lb) | 0.1 |
Reviews
There are no reviews yet.