Description
Overview:
The Holley GM 2×4 dual plane manifold is designed in the tradition of the great dual Holley 4160 induction systems that competed on drag strips, in Trans-Am at Lemans in the 1960’s. The technology of the LS pushrod engine is now mated with the impressive multi-carb looks and performance of the muscle car era!
Features:
- Power band from 1500-7000rpm
- Perfect for any street/performance, muscle car or street rod enthusiast
- Cast aluminum construction
- Fits all GM LS Gen III or Gen IV engines equipped with LS3/L92 style rectangular port cylinder heads.
- Dual plane design for equal distribution and great mid-range torque without comprimising top-end power
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2008 – 2013 | Chevrolet | Corvette | 376/6.2L V8 | |
2010 – 2015 | Chevrolet | Camaro | 376/6.2L V8 | |
2014 – 2017 | Chevrolet | SS | 376/6.2L V8 | |
2007 – 2008 | Cadillac | Escalade | 376/6.2L V8 | |
2007 – 2008 | GMC | Yukon | 376/6.2L V8 | |
2007 – 2008 | GMC | Yukon XL 1500 | 376/6.2L V8 | |
2007 – 2008 | GMC | Sierra 1500 | 376/6.2L V8 | |
2007 – 2008 | Cadillac | Escalade ESV | 376/6.2L V8 | |
2007 – 2008 | Cadillac | Escalade EXT | 376/6.2L V8 | |
2008 | Chevrolet | Tahoe | 376/6.2L V8 | |
2008 | Hummer | H2 | 376/6.2L V8 | |
2009 | Pontiac | G8 | 376/6.2L V8 |
Specs:
Brand | Holley |
---|---|
Construction | Cast |
Emission Code | 3 |
Engine | GM LS3/L92 |
Finish | Satin |
Flange Style | 4150 Square Bore |
Front Height | 4.73 inch |
Fuel System Type | Carb |
Manifold Type | Dual Plane |
Product Type | Manifold |
Rear Height | 5.80 inch |
RPM Power Band | 1500-7000 |
Warranty | Limited 90 Day |
Reviews
There are no reviews yet.