Description
Goodyear 55901 Automatic Serpentine Belt Tensioner Assembly
Goodyear’s automatic tensioners and pulleys are meticulously designed to offer complete support to an engine’s belt drive system. In today’s modern engines, the belt drive system plays a critical role in transferring power from the engine’s crankshaft to essential accessories, ensuring smooth and comfortable vehicle operation on the road. Over time and with high mileage, engines can experience decreased efficiency due to factors like worn ball bearings, improper tension, and misalignment in the belt drive system. To maintain optimal performance and prevent potential issues, it’s essential to install Goodyear automatic belt tensioners and pulleys.
Features:
- Goodyear belt tensioners and pulleys are precision-engineered to match the specifications and requirements of the vehicle’s belt drive system. This ensures a perfect fit and optimal performance.
- Feature automatic tensioning mechanisms that continuously adjust the belt tension as needed, maintaining optimal tension levels under varying operating conditions.
- Goodyear belt tensioners and pulleys are constructed using durable materials such as steel, aluminum, high-strength polymers, and advanced coatings to withstand the rigors of daily driving.
- Goodyear belt tensioners and pulleys utilize advanced bearing technology, such as sealed bearings and low-friction designs, to reduce wear, noise, and vibration.
- Maintaining proper belt tension and alignment, tensioners and pulleys optimize the performance of the entire belt drive system, including accessories like alternators, power steering pumps, and air conditioning compressors.
Interchange Part Number:
- 89469; 49587; 38634;
Specs:
Belt Type | Serpentine |
---|---|
Grade Type | OE Performance |
Housing Material | Steel/Aluminum |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2016 | IC Corporation | CE School Bus | |
2008 | IC Corporation | CE Commercial | |
2008-2009 | IC Corporation | CE Integrated | |
2010-2012 | IC Corporation | HC Integrated Commercial | |
2008-2009 | IC Corporation | RE Commercial | |
2017 | IC Corporation | RE Commercial | |
2008-2017 | IC Corporation | RE School Bus | |
2008 | IC Corporation | FE Commercial | |
2010-2011 | IC Corporation | FE Commercial | |
2010-2011 | IC Corporation | FE School Bus | |
2008 | IC Corporation | FE Integrated | |
2009-2010 | International | 3200 | |
2008-2016 | International | 4300 | |
2008-2016 | International | 4300LP | |
2008-2016 | International | 4400 | |
2008 | International | 4400 | |
2013-2018 | International | 4400 | |
2008-2012 | International | 4400LP | |
2014-2016 | International | 4400LP | |
2008-2012 | International | 4400LP | |
2016-2018 | International | 4400LP | |
2008 | International | CXT | |
2016 | International | 3000RE | |
2007-2016 | International | 7300 | |
2008-2018 | International | 7400 | |
2008-2016 | International | 7400 | |
2008-2018 | International | 7500 | |
2015-2016 | International | Durastar | |
2008-2011 | International | 8500 TranStar | |
2015-2016 | International | WorkStar 7300 | |
2015-2016 | International | 3300 |
Reviews
There are no reviews yet.