Description
1996-99 CHEVY TRUCK SUV 5.0L 5.7L 1-5/8 SHORTY HEADERS (POLISHED SILVER CERAMIC)
These BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 96-99 GM Truck, SUV 5.0L and 5.7L applications. Each header is manufactured with 1-5/8″ CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and fuel economy over stock or equal Length headers. As with all BBK Performance exhaust headers they feature a 3/8″ laser cut flange for additional strength and a guaranteed leak free fit. All headers are robotically and precision hand welded and then pressure tested to ensure years of reliability and performance in the real world. All BBK exhaust headers are available in a titanium ceramic or polished silver ceramic coated finish and include new exhaust header gaskets, header bolts and hardware to complete the installation.
Features:
- Polished Silver Ceramic Finish – 50 State Legal CARB Approved – New Gaskets & Hardware Included – Direct Bolt On Installation
Specs:
Add-On Part | 4007; 1710 |
---|---|
Prop 65 – Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Yes |
Tube Wall Thickness | 16 Gauge |
Collector Port Diameter | 2.63 |
Color | Polished Silver Ceramic |
Finish | Polished Silver |
Gasket Or Seal Included | Yes |
Material | Mild Steel |
Mounting Hardware Included | Yes |
Oxygen Sensor Port | No |
Port Shape | Oval |
Application:
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1996-1999 | Chevrolet | K1500 Suburban | LS | 350/5.7L V8 |
1996-1999 | GMC | C1500 Suburban | SLT | 350/5.7L V8 |
1996-1998 | GMC | K1500 | Sierra SL | 350/5.7L V8 |
1996-1998 | GMC | K1500 | Sierra SLE | 305/5L V8 |
1996-1999 | Chevrolet | Tahoe | LT | 350/5.7L V8 |
1996-1998 | GMC | K1500 | Sierra SL | 305/5L V8 |
1996-1999 | GMC | C1500 Suburban | SLE | 350/5.7L V8 |
1996-1998 | Chevrolet | C1500 | Cheyenne | 350/5.7L V8 |
1996-1999 | Chevrolet | Tahoe | Base | 350/5.7L V8 |
1996-1999 | GMC | K1500 Suburban | Base | 350/5.7L V8 |
1996-1998 | Chevrolet | C1500 | WT | 305/5L V8 |
1996-1998 | GMC | K1500 | Sierra Special | 305/5L V8 |
1996-1999 | GMC | C1500 Suburban | Base | 350/5.7L V8 |
1996-1998 | Chevrolet | C1500 | Cheyenne | 305/5L V8 |
1996-1999 | Chevrolet | Tahoe | LS | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SL | 350/5.7L V8 |
1996-1999 | Chevrolet | C1500 Suburban | Base | 350/5.7L V8 |
1996-1999 | Chevrolet | K1500 Suburban | Base | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SLT | 305/5L V8 |
1996-1998 | GMC | K1500 | Sierra SLE | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SL | 305/5L V8 |
1996-1999 | Chevrolet | K1500 Suburban | LT | 350/5.7L V8 |
1996-1997 | GMC | Yukon | SLE | 350/5.7L V8 |
1996-1998 | Chevrolet | C1500 | Silverado | 350/5.7L V8 |
1996-1999 | Chevrolet | C1500 Suburban | LS | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SLE | 350/5.7L V8 |
1996-1998 | Chevrolet | K1500 | Cheyenne | 305/5L V8 |
1996-1998 | Chevrolet | K1500 | WT | 305/5L V8 |
1996-1998 | GMC | K1500 | Sierra SLT | 305/5L V8 |
1996-1998 | Chevrolet | C1500 | Silverado | 305/5L V8 |
1996-1997 | GMC | Yukon | SLT | 350/5.7L V8 |
1996-1998 | Chevrolet | K1500 | Cheyenne | 350/5.7L V8 |
1996-1999 | GMC | K1500 Suburban | SLE | 350/5.7L V8 |
1996-1997 | Chevrolet | K1500 | Base | 305/5L V8 |
1997 | GMC | C1500 | Sierra GT | 350/5.7L V8 |
1996-1999 | Chevrolet | C1500 Suburban | LT | 350/5.7L V8 |
1996-1998 | Chevrolet | K1500 | WT | 350/5.7L V8 |
1996-1997 | Chevrolet | K1500 | Base | 350/5.7L V8 |
1996-1997 | Chevrolet | C1500 | Base | 305/5L V8 |
1996-1998 | Chevrolet | K1500 | Silverado | 305/5L V8 |
1996-1998 | GMC | K1500 | Sierra SLT | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SLT | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra Special | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra Special | 305/5L V8 |
1996-1998 | Chevrolet | C1500 | WT | 350/5.7L V8 |
1996-1998 | GMC | K1500 | Sierra Special | 350/5.7L V8 |
1996-1999 | GMC | K1500 Suburban | SLT | 350/5.7L V8 |
1996-1998 | Chevrolet | K1500 | Silverado | 350/5.7L V8 |
1996-1997 | GMC | Yukon | SL | 350/5.7L V8 |
1996-1998 | GMC | C1500 | Sierra SLE | 305/5L V8 |
1997 | GMC | C1500 | Sierra GT | 305/5L V8 |
1996-1997 | Chevrolet | C1500 | Base | 350/5.7L V8 |
Reviews
There are no reviews yet.