Description
Hooker Blackheart Gen III Hemi swap headers are one part of a fully engineered swap system that provides maximum component clearances and ideal drivetrain geometry. These headers are designed to fit a wide range of swap applications where clearance is limited. Fitment has been confirmed on several popular platforms including 1987-2004 2WD Dakota, 1972-1993 2WD D100/D150, 1966-1972 B-body with manual steering box, and 1970-1974 Mopar E-Body with manual steering box. These high-quality shorty swap headers are made from 304 stainless steel and feature 3/8″ thick flanges, 16-gauge 1-3/4″ primary tubes, and 2.50″ 2-bolt collectors. Headers provide clearance to the brake booster, steering shaft, steering box, starter motor (both left & right side mounted starters), and provide clearance for several automatic & manual transmission options.Fits:1966-1972 B-Body – Manual Steering ONLY, reduced head cover bolt recommended, See Figure 3 on Instruction Sheet1970-1974 E-Body – Manual Steering ONLY, reduced head cover bolt recommended, See Figure 3 on Instruction Sheet1987- 1996 Dodge Dakota 2WD V6/V81997- 2004 Dodge Dakota 2WD V6/V8 – Upper Control arm clearance recommended, See Figure 4 on Instruction Sheet1972 -1993 Dodge D100/D150
Features:
- Gen III Hemi Swap Log Style Headers Designed Specifically for Tight Applications
- Fits a Wide range of Applications Using Gen III Hemi Engines 2003 & Up 5.7L/6.1L/6.2L/6.4L
- Confirmed Fitment on 1987-2004 Dakota , 1966-1972 B-Body w/o Power Steering, 1970-1974 E-Body w/o Power Steering, 1972-1993 D100/D150
- Shorty Style Header Geometry Designed for Maximum Clearance & Hassle Free Installation
- Works with the Following Automatic Transmissions: A727, 46RE, 46RH, 545RFE, NAG1, 8HP70 & Manual Transmission TR6060
- Constructed from 16-Gauge, Mandrel Bent 304 Stainless Steel ? for Strength, Durability & Corrosion Resistance
- 1-3/4? Primary Tubes w/ 2.5? 2-Bolt Collector
- Manufacturer?s Limited Lifetime Warranty
Specs:
Brand | Hooker BlackHeart |
---|---|
Collector Diameter | 2.50 inch |
Emission Code | 8 |
Engine | GEN 3 HEMI |
Header Finish | Natural |
Header Style | Shorty |
Primary Tube Dia. | 1-3/4 inch |
Product Type | Headers |
Sale Category | Exhaust |
Tube Material | 304 Stainless Steel |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1987-2004 | Dodge | Dakota | Base |
1994-2004 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
1988-2004 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2002-2004 | Dodge | Dakota | SXT |
1998-2003 | Dodge | Dakota | R/T |
1994-1996 | Dodge | Dakota | WS |
1987-1993 | Dodge | Dakota | LE |
1990-1993 | Dodge | Dakota | S |
1974-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1987-1991 | Dodge | Dakota | SE |
1989 | Dodge | Dakota | Shelby |
1987 | Chevrolet | C15 | Base |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | GMC | R1500 | Base |
1987 | GMC | R1500 | High Sierra |
1987 | GMC | R1500 | Sierra Classic |
1987 | GMC | R1500 Suburban | Base |
1987 | GMC | R1500 Suburban | High Sierra |
1987 | GMC | R1500 Suburban | Sierra Classic |
1975-1986 | Chevrolet | C10 | Custom |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1975-1986 | Chevrolet | C10 Suburban | Scottsdale |
1975-1986 | Chevrolet | C10 Suburban | Silverado |
1982-1986 | Chevrolet | C15 | Cheyenne |
1982-1986 | Chevrolet | C15 | Custom |
1979-1986 | GMC | C1500 Suburban | Base |
1979-1986 | GMC | C1500 Suburban | High Sierra |
1979-1986 | GMC | C1500 Suburban | Sierra Classic |
1984 | Chevrolet | C15 | Sport |
1981-1982 | Chevrolet | K5 Blazer | Custom |
1978-1982 | Chevrolet | K5 Blazer | Silverado |
1979-1982 | GMC | C1500 Suburban | Sierra Grande |
1973-1982 | GMC | Jimmy | Base |
1975-1982 | GMC | Jimmy | High Sierra |
1975-1982 | GMC | Jimmy | Sierra Classic |
1975-1982 | GMC | Jimmy | Sierra Grande |
1978-1982 | GMC | Jimmy | Street Coupe |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981 | Chevrolet | C10 | Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1974-1981 | Plymouth | Trailduster | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1975-1980 | Dodge | Ramcharger | SE |
1975-1978 | GMC | C15 | Base |
1977-1978 | GMC | C15 | Heavy Half |
1975-1978 | GMC | C15 | High Sierra |
1975-1978 | GMC | C15 | Sierra Classic |
1975-1978 | GMC | C15 | Sierra Grande |
1978 | GMC | C15 | Street Coupe |
1975-1978 | GMC | C15 Suburban | Base |
1975-1978 | GMC | C15 Suburban | High Sierra |
1975-1978 | GMC | C15 Suburban | Sierra Classic |
1975-1978 | GMC | C15 Suburban | Sierra Grande |
1977 | GMC | C15 | Indy Hauler |
1976 | Chevrolet | K5 Blazer | Base |
1973-1974 | Chevrolet | C10 Pickup | Base |
1973-1974 | Chevrolet | C10 Suburban | Base |
1970-1974 | Dodge | Challenger | Base |
1973-1974 | GMC | C15/C1500 Pickup | Base |
1970-1974 | Plymouth | Barracuda | Base |
1970-1974 | Plymouth | Cuda | Base |
1972 | Dodge | Challenger | Rallye |
1966-1972 | Dodge | Charger | Base |
1971-1972 | Dodge | Charger | Special Edition |
1966-1972 | Dodge | Coronet | Base |
1971-1972 | Dodge | Coronet | Crestwood |
1971-1972 | Dodge | Coronet | Custom |
1968-1972 | Plymouth | Road Runner | Base |
1966-1972 | Plymouth | Satellite | Base |
1971-1972 | Plymouth | Satellite | Custom |
1971-1972 | Plymouth | Satellite | Regent |
1971-1972 | Plymouth | Satellite | Sebring |
1971-1972 | Plymouth | Satellite | Sebring Plus |
1970-1971 | Dodge | Challenger | R/T |
1969-1971 | Dodge | Charger | 500 |
1967-1971 | Dodge | Charger | R/T |
1971 | Dodge | Charger | Super Bee |
1971 | Dodge | Coronet | Brougham |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1966-1971 | Plymouth | Belvedere | Base |
1968-1971 | Plymouth | Belvedere | Satellite |
1967-1971 | Plymouth | GTX | Base |
1971 | Plymouth | Satellite | Brougham |
1970 | Dodge | Challenger | T/A |
1966-1970 | Dodge | Coronet | 440 |
1966-1970 | Dodge | Coronet | 500 |
1966-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1968-1970 | Plymouth | Satellite | Sport |
1970 | Plymouth | Superbird | Base |
1969 | Dodge | Charger | Daytona |
1969 | Dodge | Charger | SE |
1966-1967 | Plymouth | Belvedere II | Base |
Reviews
There are no reviews yet.