Description
1979-1998 MUSTANG GT V6 REAR LOWER HD CONTROL ARM SET
Replace the flimsy factory live axle Mustang rear control arms with a set of these popular BBK rear lower control arms. Manufactured from heavy gauge steel plate using precision welds, these BBK Performance heavy duty Mustang lower control arms will “Hook You Up” on the track and on the street. These rear control arm kits will greatly improve your ET’s and 60ft times and best of all they are a direct swap for the factory units. These control arms will give you better handling and cornering characteristics because of their design and super stiff boxed steel tubing and polyurethane bushings.
Features:
- Black Powder Coat Finish – Improves Traction for Better Launch and Handling – Direct Bolt on replacement
Specs:
Add-On Part | 2501; 2508; 2561; 2506; 2525; 2543 |
---|---|
Prop 65 – Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Yes |
Application:
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1993-1995 | Ford | Mustang | SVT Cobra | 302/5L V8 |
1983 | Ford | Mustang | GLX | 232/3.8L V6 |
1996-1998 | Ford | Mustang | Base | 281/4.6L V8 |
1984-1986 | Ford | Mustang | LX | 232/3.8L V6 |
1979-1984 | Ford | Mustang | Base | 302/5L V8 |
1982 | Ford | Mustang | GLX | 200/3.3L L6 |
1982-1995 | Ford | Mustang | GT | 302/5L V8 |
1997 | Ford | Mustang | Cobra | 281/4.6L V8 |
1984-1993 | Ford | Mustang | LX | 302/5L V8 |
1981 | Ford | Mustang | Cobra | 255/4.2L V8 |
1982-1984 | Ford | Mustang | L | 302/5L V8 |
1980-1981 | Ford | Mustang | Base | 255/4.2L V8 |
1979-1982 | Ford | Mustang | Base | 200/3.3L L6 |
1996-1998 | Ford | Mustang | GT | 281/4.6L V8 |
1982 | Ford | Mustang | GL | 200/3.3L L6 |
1993 | Ford | Mustang | SVT Cobra R | 302/5L V8 |
1982 | Ford | Mustang | L | 200/3.3L L6 |
1983 | Ford | Mustang | GL | 232/3.8L V6 |
1994-1998 | Ford | Mustang | Base | 232/3.8L V6 |
1982 | Ford | Mustang | L | 255/4.2L V8 |
1996-1998 | Ford | Mustang | SVT Cobra | 281/4.6L V8 |
1979 | Ford | Mustang | Base | 171/2.8L V6 |
1983-1984 | Ford | Mustang | L | 232/3.8L V6 |
1995 | Ford | Mustang | SVT Cobra R | 351/5.8L V8 |
1982 | Ford | Mustang | GL | 255/4.2L V8 |
1982 | Ford | Mustang | GLX | 255/4.2L V8 |
1982 | Ford | Mustang | GL | 302/5L V8 |
1996-1997 | Ford | Mustang | High | 281/4.6L V8 |
1984 | Ford | Mustang | GT-350 20th Anniversary | 302/5L V8 |
1998 | Ford | Mustang | Equipado | 281/4.6L V8 |
1982 | Ford | Mustang | GLX | 302/5L V8 |
1995 | Ford | Mustang | GTS | 302/5L V8 |
Reviews
There are no reviews yet.