Description
Overview:
The Super 50 series muffler is a larger version of Flowmaster’s 50 series Delta Flow muffler. Originally designed for trucks and SUV’s, it is also well suited to muscle car and high performance applications. In addition, the larger case size significantly reduces interior resonance and provides a deep, rich tone along with mileage and power gains. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
Features:
- Mild to stock exterior exhaust tone
- Minimal interior resonance
- Excellent choice for large displacement vehicles
- Improved Horsepower, Torque and Engine Efficiency
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1980-1990 | Dodge | D150 | 5.9L/V8 | |
1981-1992 | Dodge | D350 | 5.9L/V8 | |
1990-1991 | Dodge | W150 | Base | 5.9L/V8 |
1989-1992 | Dodge | W150 | 5.2L/V8 | |
1979-1980 | Dodge | D200 | 5.9L/V8 | |
1962-1964 | Plymouth | Belvedere | 6.7L/V8 | |
2005-2006 | Toyota | Tundra | 4.0L/V6 | |
1989-1992 | Dodge | W250 | 5.9L/V8 | |
1994-1996 | Ford | F-350 | 7.3L/V8 | |
1965-1967 | Plymouth | Belvedere II | 7.0L/V8 | |
1962-1970 | Plymouth | Belvedere | 6.3L/V8 | |
1963-1969 | Plymouth | Belvedere | 7.0L/V8 | |
1964-1968 | Plymouth | Belvedere | 4.5L/V8 | |
1979 | Dodge | D100 | Custom | 5.2L/V8 |
1991 | Dodge | D150 | S | 5.2L/V8 |
1981-1992 | Dodge | D250 | 5.9L/V8 | |
2007-2011 | Jeep | Wrangler | 3.8L/V6 | |
1994-1996 | Ford | F-250 | 7.3L/V8 | |
1981-1992 | Dodge | D250 | 5.2L/V8 | |
1989-1992 | Dodge | D250 | 5.9L/L6 | |
1989-1992 | Dodge | W350 | 5.9L/V8 | |
2000-2006 | Toyota | Tundra | 4.7L/V8 | |
1980-1992 | Dodge | D150 | 5.2L/V8 | |
1979-1991 | Dodge | D150 | Base | 5.2L/V8 |
1980 | Dodge | D150 | 3.7L/L6 | |
1966 | Plymouth | Belvedere II | 5.9L/V8 | |
1990 | Dodge | Dakota | SE | 3.9L/V6 |
2000-2004 | Toyota | Tundra | 3.4L/V6 | |
1984-1988 | Dodge | D100 | 5.9L/V8 | |
1962-1970 | Plymouth | Belvedere | 3.7L/L6 | |
1965-1967 | Plymouth | Belvedere II | 3.7L/L6 | |
1979-1980 | Dodge | D200 | 5.2L/V8 | |
1962-1970 | Plymouth | Belvedere | 5.2L/V8 | |
1989-1992 | Dodge | W250 | 5.2L/V8 | |
1965-1967 | Plymouth | Belvedere II | 4.5L/V8 | |
2012-2013 | Jeep | Wrangler | 3.6L/V6 | |
1981-1983 | Dodge | D350 | 5.2L/V8 | |
1988-1992 | GMC | K2500 | 5.0L/V8 | |
1997-1998 | Ford | F-250 | 4.6L/V8 | |
1965-1967 | Plymouth | Belvedere II | 6.3L/V8 | |
1991 | Dodge | Dakota | 3.9L/V6 | |
1988-1992 | Chevrolet | K2500 | 5.0L/V8 | |
1988-1992 | Dodge | D250 | 3.9L/V6 | |
1979 | Dodge | D100 | Warlock II | 5.9L/V8 |
1989-1992 | Dodge | W350 | 5.9L/L6 | |
1979 | Dodge | D100 | Warlock II | 5.2L/V8 |
2005-2007 | Nissan | Armada | 5.6L/V8 | |
1988-1992 | GMC | C2500 | 5.0L/V8 | |
1962-1966 | Plymouth | Belvedere | 5.9L/V8 | |
1984-1989 | Dodge | D100 | 5.2L/V8 | |
1966-1967 | Plymouth | Belvedere | 7.2L/V8 | |
1979-1991 | Dodge | D150 | Base | 5.9L/V8 |
1989-1992 | Dodge | D350 | 5.9L/L6 | |
1980 | Dodge | D150 | 4.0L/L6 | |
1988-1992 | Chevrolet | C2500 | 5.0L/V8 | |
1990 | Dodge | Dakota | Base | 3.9L/V6 |
1990 | Dodge | Dakota | SE | 5.2L/V8 |
1995 | Ford | F-250 | 5.8L/V8 | |
1989-1992 | Dodge | W250 | 5.9L/L6 | |
1965-1967 | Plymouth | Belvedere II | 5.2L/V8 | |
1990-1991 | Dodge | W150 | Base | 5.2L/V8 |
1979-1980 | Dodge | D300 | 5.9L/V8 | |
1989 | Dodge | W150 | 5.9L/V8 | |
1997-1998 | Ford | F-250 | 5.4L/V8 | |
1979-1980 | Dodge | D300 | 5.2L/V8 | |
1991 | Dodge | W150 | S | 5.9L/V8 |
1989 | Dodge | W100 | 3.9L/V6 | |
1990-1991 | Dodge | W150 | S | 5.2L/V8 |
1979 | Dodge | D100 | Custom | 5.9L/V8 |
1990 | Dodge | Dakota | Sport | 3.9L/V6 |
1967 | Plymouth | Belvedere II | 7.2L/V8 | |
1990 | Dodge | Dakota | LE | 3.9L/V6 |
1987 | Ford | F-250 | 7.5L/V8 | |
1990 | Dodge | Dakota | S | 3.9L/V6 |
1991 | Dodge | Dakota | 5.2L/V8 | |
1990 | Dodge | Dakota | Base | 5.2L/V8 |
1990 | Dodge | Dakota | LE | 5.2L/V8 |
1989 | Dodge | W100 | 5.2L/V8 | |
1979 | Dodge | D150 | Li’l Red Express | 5.9L/V8 |
Specs:
Automotive Item Grade | High Performance |
---|---|
Body Height (in) | 5 |
Body Length (in) | 17 |
Body Width (in) | 10 |
Brand | Flowmaster |
California Proposition 65 Required | No |
Color | Black |
Emission Code | 5 |
Finish | Paint |
Fitment | Universal |
Inlet Connection Type | Pipe Connection |
Inlet Diameter (in) | 2.5 |
Inlet Position | Offset |
Material | Aluminized Steel |
Mount Type | Uses New Hangers (Not Included) |
Muffler Series | Super 50 Series |
Muffler Type | Chambered |
Outlet Connection Type | Pipe Connection |
Outlet Diameter (in) | 2.5 |
Outlet Position | Center |
Overall Length (in) | 23 |
Product Type | Street Mufflers |
Reversible | No |
Shape | Oval |
Sound Level | Mild Sound |
Type of Muffler | Chambered |
Vehicle Type | 4/6 CYL Engine |
Vehicle Type | Classic Muscle Car |
Vehicle Type | Late Model Muscle Car |
Vehicle Type | Street Rod |
Vehicle Type | Street/Strip |
Vehicle Type | Truck/SUV |
FEATURES
Reviews
There are no reviews yet.