Description
Overview:
The EFI Hi-Ram manifold line has a new addition for the 351W Ford application. This manifold comes with a 95MM LS throttle body flange top, a 105mm LS throttle body top is also available. The runner length and tapered cross section design will perform well for a wide range of engine combinations. The engineering team also redesigned the water crossover passage to allow room for distributor phasing. Aggressive, bold, race-bred styling will make bad intentions clear for drag race, muscle car, marine, off-road, sandrails, pulling trucks, track, street-rod applications and more! Manifold is designed for a 9.5″ deck height. Manifold Width is 11.32″. Runner length and the tapered cross-section designed to perform well for a wide range of engine configurations EFI fuel rails are machined for -8AN O-ring Fittings with passages large enough to accommodate high fuel flows and dampen pressure pulsations in the fuel system and come standard with EFI Hi-Ram kits. Cast aluminum construction with black finish.
Features:
- The 351W manifold is available to work with 95MM or 105MM GM LS throttle bodies
- EFI fuel rails are machined for -8AN o-ring fittings with passages large enough to accommodate high fuel flows and dampen pressure pulsations in the fuel system and come standard with EFI Hi-Ram kits.
- Plenum Top Gasket Type 3/32 Round O-ring Cord
- Manifold is designed for a 9.5″ deck height.
- Black Finish
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 – 1970 | Ford | Fairlane | 351/5.8 V8 | |
1969 – 1970 | Ford | Falcon | 351/5.8 V8 | |
1969 – 1974 | Ford | Galaxie 500 | 351/5.8 V8 | |
1972 – 1976 | Ford | Gran Torino | 351/5.8 V8 | |
1969 – 1984 | Ford | LTD | 351/5.8 V8 | |
1969 – 1976 | Ford | Torino | 351/5.8 V8 | |
1969 – 1974 | Mercury | Colony Park | 351/5.8 V8 | |
1970 – 1974 | Mercury | Monterey | 351/5.8 V8 | |
1975 – 1976 | Ford | Elite | 351/5.8 V8 | |
1975 – 1976 | Bricklin | SV-1 | 351/5.8 V8 | |
1987 – 1991 | Ford | LTD Crown Victoria | 351/5.8 V8 | |
1969 – 1972 | Ford | Custom | 351/5.8 V8 | |
1997 | Ford | F-250 HD | 351/5.8 V8 | |
1969 – 1995 | Ford | Mustang | 351/5.8 V8 | |
1969 – 1974 | Ford | Ranch Wagon | 351/5.8 V8 | |
1969 – 1979 | Ford | Ranchero | 351/5.8 V8 | |
1977 – 1996 | Ford | E-350 Econoline Club Wagon | 351/5.8 V8 | |
1975 – 1996 | Ford | E-150 Econoline Club Wagon | 351/5.8 V8 | |
1975 – 1996 | Ford | E-250 Econoline | 351/5.8 V8 | |
1975 – 1991 | Ford | E-250 Econoline Club Wagon | 351/5.8 V8 | |
1975 – 1996 | Ford | E-350 Econoline | 351/5.8 V8 | |
1969 – 1974 | Ford | Country Squire | 351/5.8 V8 | |
1969 – 1977 | Ford | Custom 500 | 351/5.8 V8 | |
1977 – 1979 | Ford | F-100 | 351/5.8 V8 | |
1977 – 1996 | Ford | F-150 | 351/5.8 V8 | |
1977 – 1979 | Ford | LTD II | 351/5.8 V8 | |
1977 – 1979 | Ford | Thunderbird | 351/5.8 V8 | |
1980 | Lincoln | Continental | 351/5.8 V8 | |
1980 | Lincoln | Mark VI | 351/5.8 V8 | |
1977 | Lincoln | Versailles | 351/5.8 V8 | |
1978 – 1989 | Mercury | Grand Marquis | 351/5.8 V8 | |
1969 – 1979 | Mercury | Cougar | 351/5.8 V8 | |
1971 – 1981 | Mercury | Marquis | 351/5.8 V8 | |
1975 – 1977 | Mercury | Monarch | 351/5.8 V8 | |
1969 – 1976 | Mercury | Montego | 351/5.8 V8 | |
1971 – 1989 | DeTomaso | Pantera | 351/5.8 V8 | |
1969 – 1974 | Ford | Country Sedan | 351/5.8 V8 | |
1996 | Ford | Econoline Super Duty | 351/5.8 V8 | |
1975 – 1983 | Ford | E-100 Econoline | 351/5.8 V8 | |
1975 – 1983 | Ford | E-100 Econoline Club Wagon | 351/5.8 V8 | |
1975 – 1996 | Ford | E-150 Econoline | 351/5.8 V8 | |
1977 – 1996 | Ford | F-250 | 351/5.8 V8 | |
1977 – 1997 | Ford | F-350 | 351/5.8 V8 | |
1975 – 1977 | Ford | Granada | 351/5.8 V8 | |
1978 – 1996 | Ford | Bronco | 351/5.8 V8 | |
1969 | Mercury | Comet | 351/5.8 V8 | |
1969 – 1971 | Mercury | Cyclone | 351/5.8 V8 |
Specs:
Brand | Holley EFI |
---|---|
Construction | Cast |
Emission Code | 3 |
Engine | Ford 351W |
Finish | Black |
Flange Style | EFI |
Fuel System Type | EFI |
Manifold Type | Hi-Ram |
Port Size | 2.00″ x 1.190″ |
Product Type | Manifold |
RPM Power Band | 1500-7000 |
Throttle Bore | 95mm |
Warranty | Limited 90 Day |
Reviews
There are no reviews yet.