Description
2014-18 Chevy GM Truck 5.3L 6.2L 1-3/4 Shorty Headers (POLISHED SILVER CERAMIC)
These BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 14-18 Chevrolet GM 5.3 6.2 Full Size Truck applications. Each header is manufactured with 1-3/4″ CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and fuel economy over stock or equal Length headers. As with all BBK Performance exhaust headers they feature a 3/8″ laser cut flange for additional strength and a guaranteed leak free fit. All headers are robotically and precision hand welded and then pressure tested to ensure years of reliability and performance in the real world. All BBK exhaust headers are available in a titanium ceramic or polished silver ceramic coated finish and include new exhaust header gaskets, header bolts and hardware to complete the installation.
Features:
- Polished Silver Ceramic Finish – New Gaskets And Hardware included – CNC Mandrel Bent Primary Tubes For Unrestricted Flow – Direct Bolt On
Specs:
Collector Port Diameter | 2.63 |
---|---|
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Yes |
Tube Wall Thickness | 16 Gauge |
Color | Polished Silver Ceramic |
Finish | Polished Silver |
Gasket Or Seal Included | Yes |
Material | Mild Steel |
Mounting Hardware Included | Yes |
Oxygen Sensor Port | No |
Port Shape | Round |
Prop 65 – Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
Application:
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2014-2018 | Cadillac | Escalade ESV | Premium | 376/6.2L V8 |
2014-2018 | Cadillac | Escalade ESV | Base | 376/6.2L V8 |
2014-2018 | Chevrolet | Silverado 1500 | High Country | 376/6.2L V8 |
2014-2017 | Cadillac | Escalade | Premium | 376/6.2L V8 |
2014-2016 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
2014-2018 | GMC | Sierra | Denali | 376/6.2L V8 |
2014-2018 | Chevrolet | Cheyenne | LTZ | 325/5.3L V8 |
2014-2018 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
2014-2018 | Chevrolet | Cheyenne | High Country | 376/6.2L V8 |
2014-2018 | Cadillac | Escalade ESV | Luxury | 376/6.2L V8 |
2014-2018 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
2016-2018 | Chevrolet | Silverado 1500 | Custom | 325/5.3L V8 |
2014-2018 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
2017-2018 | Chevrolet | Tahoe | Premier | 325/5.3L V8 |
2014-2018 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
2017 | Chevrolet | Cheyenne | Midnight | 376/6.2L V8 |
2014-2015 | GMC | Sierra | SLT | 325/5.3L V8 |
2014-2018 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
2014-2018 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
2014-2018 | Chevrolet | Cheyenne | LT | 325/5.3L V8 |
2015-2018 | GMC | Yukon XL | SLE | 325/5.3L V8 |
2014-2018 | Chevrolet | Silverado 1500 | High Country | 325/5.3L V8 |
2016 | Chevrolet | Cheyenne | Cheyenne | 325/5.3L V8 |
2014-2018 | GMC | Sierra | All Terrain | 325/5.3L V8 |
2014-2018 | GMC | Sierra | SLE | 325/5.3L V8 |
2014 | Chevrolet | Suburban 1500 | LTZ | 325/5.3L V8 |
2015-2018 | Chevrolet | Suburban | LS | 325/5.3L V8 |
2015-2018 | GMC | Yukon XL | SLT | 325/5.3L V8 |
2014-2018 | GMC | Yukon | SLE | 325/5.3L V8 |
2014-2018 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
2014-2018 | Cadillac | Escalade ESV | Platinum | 376/6.2L V8 |
2014-2018 | GMC | Sierra 1500 | Denali | 325/5.3L V8 |
2014-2018 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
2014-2018 | GMC | Yukon | SLT | 325/5.3L V8 |
2015-2018 | GMC | Yukon XL | Denali | 376/6.2L V8 |
2014-2018 | GMC | Yukon | Denali | 376/6.2L V8 |
2016-2017 | Chevrolet | Tahoe | Z71 | 325/5.3L V8 |
2015-2018 | Chevrolet | Silverado 1500 | SSV | 325/5.3L V8 |
2014-2018 | Chevrolet | Suburban | LT | 325/5.3L V8 |
2017-2018 | Cadillac | Escalade ESV | Premium Luxury | 376/6.2L V8 |
2014-2018 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
2014-2018 | Cadillac | Escalade | Base | 376/6.2L V8 |
2014-2018 | Chevrolet | Silverado 1500 | LTZ | 376/6.2L V8 |
2014-2018 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
2015-2016 | Chevrolet | Suburban | LTZ | 325/5.3L V8 |
2017-2018 | Chevrolet | Cheyenne | Z71 LT | 325/5.3L V8 |
2015-2018 | Chevrolet | Silverado 2500 | LS | 325/5.3L V8 |
2014 | GMC | Yukon XL 1500 | Denali | 376/6.2L V8 |
2014-2018 | Cadillac | Escalade | Luxury | 376/6.2L V8 |
2014-2018 | Cadillac | Escalade | Platinum | 376/6.2L V8 |
2014-2018 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
2015-2018 | Chevrolet | Silverado 1500 | LS | 325/5.3L V8 |
2015 | Chevrolet | Cheyenne | LTZ | 376/6.2L V8 |
2017-2018 | Cadillac | Escalade | Premium Luxury | 376/6.2L V8 |
2014-2017 | Chevrolet | Silverado 2500 | Base | 325/5.3L V8 |
2014-2018 | Chevrolet | Tahoe | Police | 325/5.3L V8 |
2014-2018 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
2018 | Chevrolet | Cheyenne | Centennial Edition | 376/6.2L V8 |
2014 | Chevrolet | Cheyenne | Z71 | 325/5.3L V8 |
2014 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
2018 | Chevrolet | Tahoe | Premier | 376/6.2L V8 |
2014 | GMC | Yukon XL 1500 | SLT | 376/6.2L V8 |
2014 | Chevrolet | Suburban 1500 | LT | 325/5.3L V8 |
2018 | Chevrolet | Tahoe | Midnight Edition | 325/5.3L V8 |
2014 | Chevrolet | Suburban 1500 | LS | 325/5.3L V8 |
2017-2018 | Chevrolet | Suburban | Premier | 325/5.3L V8 |
2016 | Chevrolet | Cheyenne | Cheyenne | 376/6.2L V8 |
2015 | Chevrolet | Cheyenne | LT | 376/6.2L V8 |
2014 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
Reviews
There are no reviews yet.