Description
Overview:
Hooker Blackheart Gen III Hemi Swap Exhaust Manifolds
Gen III Hemi Swap Exhaust Manifolds with 2.5-inch Outlets, Natural Cast-Low Profile
Hooker Blackheart Gen III Hemi swap exhaust manifolds are one part of a fully engineered swap system that provides maximum component clearances and ideal drivetrain geometry. These manifolds are designed to fit a wide range of swap applications where clearance is limited. Fitment has been confirmed on several popular platforms, see below. These exhaust manifolds are cast from hi-silicon-moly ductile iron and feature 2.5-inch 2-bolt collectors. These manifolds provide clearance to the brake booster, steering shaft, steering box, and starter motor (both left & right-side-mounted starters) and provide clearance for several automatic & manual transmission options.Manifold fitment has been confirmed on the following Gen III Hemi swap vehicles when used with Holley engine swap components: compatibility with other vehicle combinations and swap components is likely but has not been confirmed. 1967-1972 A-Body manual steering only, requires power steering or shortened steering column tube and u-joint style coupler1966-1972 B-Body-Manual or Power Steering, Figure 3 in photo & instruction sheet1970-1974 E-Body-Manual or Power Steering, Figure 3 in photo & instruction sheet1987-1996 Dodge Dakota 2wd V6/V81997-2004 Dodge Dakota 2wd V6/V8-Upper Control arm clearance recommended, Figure 4 in photo & instruction sheet1972-1993 Dodge D100/D150
Features:
- Gen III Hemi swap exhaust manifolds a compact, high-flow design with a factory look that is ideal for engine swaps with limited space
- Choose from plain as-cast, black ceramic, or silver ceramic finishes ceramic finish reduces underhood heat and resists corrosion
- Intended for Gen III Hemi engine swap applications where durability, quiet operation, and leak-free sealing are desired
- Cast from heavy-duty hi-silicon-moly ductile iron for long-lasting durability and corrosion resistance
- 2.50-inch outlet diameter offers improved flow for maximum performance from cast iron exhaust manifolds
- Includes collector flanges, Multi-Layer stainless Steel (MLS) collector gaskets, and bolts that make it easy to fabricate downpipes
- Works with left or right-hand side starters and all popular transmissions
- The slotted bottom row of holes makes it easy to install (on pre-installed lower bolts and gaskets for each cylinder head)
- Ideal for use in applications that require Catalytic convertors
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1975-1980 | Dodge | D100 | Base | |
1975-1989 | Dodge | D100 | Custom | |
1976-1978 | Dodge | D100 | Warlock | |
1977-1980 | Dodge | D100 | Club Cab | |
1978-1980 | Dodge | D100 | Adventurer | |
1979-1980 | Dodge | D100 | Estacas | |
1979 | Dodge | D100 | Warlock II | |
1977-1993 | Dodge | D150 | Base | |
1978-1979 | Dodge | D150 | Li’l Red Express | |
1981-1988 | Dodge | D150 | Club Cab | |
1982-1988 | Dodge | D150 | Estacas | |
1982-1988 | Dodge | D150 | Adventurer | |
1982-1983 | Dodge | D150 | Miser | |
1982 | Dodge | D150 | Equipado | |
1982 | Dodge | D150 | RAM | |
1990-1991 | Dodge | D150 | S | |
1970-1974 | Dodge | Challenger | Base | |
1970-1971 | Dodge | Challenger | R/T | |
1970 | Dodge | Challenger | T/A | |
1972 | Dodge | Challenger | Rallye | |
1966-1970 | Dodge | Charger | Base | |
1967-1970 | Dodge | Charger | R/T | |
1969-1970 | Dodge | Charger | 500 | |
1969 | Dodge | Charger | SE | |
1969 | Dodge | Charger | Daytona | |
1966-1970 | Dodge | Coronet | 500 | |
1966-1970 | Dodge | Coronet | 440 | |
1966-1970 | Dodge | Coronet | Base | |
1966-1970 | Dodge | Coronet | Deluxe | |
1967-1970 | Dodge | Coronet | R/T | |
1968-1970 | Dodge | Coronet | Super Bee | |
1972-1974 | Dodge | D100 Pickup | Base | |
1987-2004 | Dodge | Dakota | Base | |
1987-1993 | Dodge | Dakota | LE | |
1987-1991 | Dodge | Dakota | SE | |
1988-2004 | Dodge | Dakota | Sport | |
1989 | Dodge | Dakota | Shelby | |
1990-1993 | Dodge | Dakota | S | |
1994-2004 | Dodge | Dakota | SLT | |
1994-1996 | Dodge | Dakota | WS | |
1998-2003 | Dodge | Dakota | R/T | |
2002-2004 | Dodge | Dakota | SXT | |
2004 | Dodge | Dakota | SLT Plus | |
2004 | Dodge | Dakota | Sport Plus | |
1973-1976 | Dodge | Dart | Swinger | |
1973-1976 | Dodge | Dart | Sport | |
1973-1976 | Dodge | Dart | Base | |
1973-1975 | Dodge | Dart | Custom | |
1973-1974 | Dodge | Dart | Special | |
1973 | Dodge | Dart | Sport 340 | |
1974-1975 | Dodge | Dart | Special Edition | |
1974-1975 | Dodge | Dart | Sport 360 | |
1975-1976 | Dodge | Dart | Swinger Special | |
1976 | Dodge | Dart | 360 | |
1974-1993 | Dodge | Ramcharger | Base | |
1975-1980 | Dodge | Ramcharger | SE | |
1981-1993 | Dodge | Ramcharger | Royal SE | |
1991-1993 | Dodge | Ramcharger | Canyon Sport | |
1970-1974 | Plymouth | Barracuda | Base | |
1970-1971 | Plymouth | Barracuda | Gran Coupe | |
1966-1970 | Plymouth | Belvedere | Base | |
1968-1970 | Plymouth | Belvedere | Satellite | |
1967-1970 | Plymouth | GTX | Base | |
1966-1970 | Plymouth | Satellite | Base | |
1968-1970 | Plymouth | Satellite | Sport | |
1970 | Plymouth | Superbird | Base | |
1973-1975 | Plymouth | Duster | Base | |
1973 | Plymouth | Duster | 340 | |
1974-1975 | Plymouth | Duster | 360 | |
1975 | Plymouth | Duster | Custom | |
1976 | Plymouth | Duster | Sport | |
1968-1970 | Plymouth | Road Runner | Base | |
1973-1976 | Plymouth | Scamp | Base | |
1975-1976 | Plymouth | Scamp | Special | |
1975 | Plymouth | Scamp | Brougham | |
1974-1981 | Plymouth | Trailduster | Base | |
1973-1976 | Plymouth | Valiant | Base | |
1974-1975 | Plymouth | Valiant | Brougham | |
1975 | Plymouth | Valiant | Custom | |
1975 | Plymouth | Valiant | Scamp | |
1966-1967 | Plymouth | Belvedere II | Base | |
1973-1974 | Chevrolet | C10 Pickup | Base | |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | |
1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe | |
1976 | Chevrolet | K5 Blazer | Base | |
1978-1982 | Chevrolet | K5 Blazer | Silverado | |
1981-1982 | Chevrolet | K5 Blazer | Custom | |
1981 | Chevrolet | K5 Blazer | Deluxe | |
1975-1986 | Chevrolet | C10 | Custom | |
1975-1986 | Chevrolet | C10 | Scottsdale | |
1975-1986 | Chevrolet | C10 | Silverado | |
1975-1981 | Chevrolet | C10 | Cheyenne | |
1975-1980 | Chevrolet | C10 | Custom Deluxe | |
1978-1980 | Chevrolet | C10 | Big Ten | |
1981 | Chevrolet | C10 | Deluxe | |
1973-1974 | Chevrolet | C10 Suburban | Base | |
1975-1986 | Chevrolet | C10 Suburban | Silverado | |
1975-1986 | Chevrolet | C10 Suburban | Scottsdale | |
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | |
1981-1986 | Chevrolet | C10 Suburban | Custom | |
1981 | Chevrolet | C10 Suburban | Deluxe | |
1987 | Chevrolet | R10 | Custom Deluxe | |
1987 | Chevrolet | R10 | Scottsdale | |
1987 | Chevrolet | R10 | Silverado | |
1982-1986 | Chevrolet | C15 | Cheyenne | |
1982-1986 | Chevrolet | C15 | Custom | |
1984 | Chevrolet | C15 | Sport | |
1987 | Chevrolet | C15 | Base | |
1973-1974 | GMC | C15/C1500 Pickup | Base | |
1979-1986 | GMC | C1500 Suburban | High Sierra | |
1979-1986 | GMC | C1500 Suburban | Sierra Classic | |
1979-1986 | GMC | C1500 Suburban | Base | |
1979-1982 | GMC | C1500 Suburban | Sierra Grande | |
1987 | GMC | R1500 Suburban | High Sierra | |
1987 | GMC | R1500 Suburban | Sierra Classic | |
1987 | GMC | R1500 Suburban | Base | |
1975-1978 | GMC | C15 | High Sierra | |
1975-1978 | GMC | C15 | Sierra Grande | |
1975-1978 | GMC | C15 | Sierra Classic | |
1975-1978 | GMC | C15 | Base | |
1977-1978 | GMC | C15 | Heavy Half | |
1977 | GMC | C15 | Indy Hauler | |
1978 | GMC | C15 | Street Coupe | |
1975-1978 | GMC | C15 Suburban | Sierra Classic | |
1975-1978 | GMC | C15 Suburban | Base | |
1975-1978 | GMC | C15 Suburban | Sierra Grande | |
1975-1978 | GMC | C15 Suburban | High Sierra | |
1975-1982 | GMC | Jimmy | Base | |
1975-1982 | GMC | Jimmy | Sierra Grande | |
1975-1982 | GMC | Jimmy | High Sierra | |
1975-1982 | GMC | Jimmy | Sierra Classic | |
1978-1982 | GMC | Jimmy | Street Coupe | |
1987 | GMC | R1500 | Base | |
1987 | GMC | R1500 | Sierra Classic | |
1987 | GMC | R1500 | High Sierra |
Specs:
Bolt size | M8 x 1.25 x 25mm |
---|---|
Brand | Hooker BlackHeart |
Collector Diameter | 2.50 inch |
Emission Code | 8 |
Engine | GEN 3 HEMI |
Finish | Natural |
Header Style | Manifold |
Material | Cast Iron |
Primary Tube Dia. | 1-3/4 inch |
Product Type | Manifold |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.