Description
Hooker Competition headers offer the best value in the high performance header market. Designed for the value-conscious buyer, Hooker Competition headers offer premium features at a very competitive price. Made of durable 16 gauge mild steel tubing, the Hooker Competition header design utilizes a long transition collector to reduce back pressure and increase exhaust flow. A perfect sealing surface is assured with the 3/8″ machined flanges. Experience has proven that this flange size is ideal to maintain header integrity and be pliable enough to seal each exhaust port. Tubing is mandrel-bent to maintain metal strength and provide consistent tube diameter at radii to maximize performance. Hooker Competition headers have a standard finish that features a heat-cured, high-heat-resistant paint. Optionally, the famous Hooker Ceramic Thermal Barrier Coating is available.
Features:
- Tuned-length primary tubes for better performance
- Mandrel-bent tubing for smooth exhaust flow
- Light weight & sturdy 16 gauge tubing
- Long transition collector for decreased back pressure
- 3/8? machined flanges for a perfect seal
- Industry?s best welds for durability
- designed for easy, trouble-free fit
- All necessary hardware included for a complete installation
- Works with factory power steering, power brakes and air conditioning
Specs:
Bolt Size | 3/8-16 x 3/4 |
---|---|
Brand | Hooker |
CARB (California) Compliant | No |
Clearance Category | Exhaust |
Collector Diameter | 3.50 inch |
Discount Percentage | 26-50% |
Emission Code | 4 |
Engine | GM Big Block |
Header Finish | Natural |
Header Flange Thickness (in) | 3/8 inch |
Header Style | Long Tube |
Primary Tube Dia. | 2 inch |
Product Type | Headers |
Sale Category | Exhaust |
Tube Material | 304 Stainless Steel |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1972 | Chevrolet | Chevelle | Malibu |
1966-1972 | Chevrolet | Chevelle | SS |
1966-1975 | Chevrolet | El Camino | Base |
1968-1969 | Chevrolet | Chevelle | 300 Deluxe |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Nomad |
1968-1974 | Chevrolet | El Camino | Custom |
1968-1974 | Chevrolet | El Camino | SS |
1968 | Chevrolet | Chevelle | 300 |
1966-1972 | Chevrolet | Chevelle | Base |
1966-1973 | Chevrolet | Chevelle | Deluxe |
1971-1972 | Chevrolet | Camaro | Base |
1970-1972 | Chevrolet | Camaro | SS |
1972 | Chevrolet | Camaro | Z28 |
1973-1975 | Chevrolet | Monte Carlo | S |
1971-1974 | Chevrolet | Bel Air | Base |
1973-1974 | Chevrolet | Caprice | Classic |
1973-1974 | Chevrolet | Caprice | Estate |
1971-1974 | Chevrolet | Impala | Base |
1970-1974 | Chevrolet | Monte Carlo | Base |
1973-1974 | Chevrolet | Monte Carlo | Landau |
1971-1974 | GMC | Sprint | Base |
1972-1974 | GMC | Sprint | Custom |
1971-1972 | Chevrolet | Biscayne | Base |
1971-1972 | Chevrolet | Caprice | Base |
1972 | Chevrolet | Kingswood | Base |
1972 | Chevrolet | Kingswood | Estate |
1972 | Chevrolet | Townsman | Base |
Reviews
There are no reviews yet.