Description
With Hooker Super Competition the objective has always been to make the maximum horsepower and to put it at the optimum point in the power curve. It takes a lot of time and money to do the job right. We will sometimes spend up to 2 to 3 times more just to make the Super Competition header work only 5 to 10% better. That commitment to excellence has made Hooker Headers the winningest header manufacturer in automotive drag racing history.
Features:
- Designed for optimal performance
- Industry?s best welds for durability
- 5/16-inch machined flanges for a perfect seal
- Long transition collector for decreased back pressure
- Light weight & sturdy 18 gauge tubing
- Mandrel-bent tubing for smooth exhaust flow
- Tuned-length primary tubes for maximum exhaust scavenging and velocity
- All necessary hardware included for a complete installation
Specs:
Bolt Size | 3/8-16 x 3/4 |
---|---|
Brand | Hooker |
CARB (California) Compliant | No |
Clearance Category | Exhaust |
Collector Diameter | 3.00 inch |
Discount Percentage | 26-50% |
Emission Code | 4 |
Engine | Chevrolet Small Block Gen I |
Header Finish | Black Paint |
Header Style | Long Tube |
Primary Tube Dia. | 1-5/8 inch |
Product Type | Headers |
Tube Material | Mild Steel |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1965-1970 | Chevrolet | Bel Air | Base |
1965-1970 | Chevrolet | Biscayne | Base |
1966-1970 | Chevrolet | Caprice | Base |
1965-1970 | Chevrolet | Impala | Base |
1965-1967 | Chevrolet | Impala | SS |
1969-1974 | Chevrolet | Nova | Base |
1968 | Chevrolet | Chevy II | Nova |
1967-1969 | Chevrolet | Camaro | Base |
1967-1969 | Chevrolet | Camaro | RS |
1973-1974 | Chevrolet | Nova | Custom |
1969-1970 | Chevrolet | Brookwood | Base |
1969-1970 | Chevrolet | Kingswood | Base |
1969-1970 | Chevrolet | Kingswood | Estate |
1969-1970 | Chevrolet | Townsman | Base |
1967-1969 | Chevrolet | Camaro | SS |
1967-1969 | Chevrolet | Camaro | Z28 |
Reviews
There are no reviews yet.