Description
Overview:
Classic Instruments Classic Truck Package Black
The Classic Truck Package for 1964-1966 Chevy Truck
The 1964-66 Chevy truck direct-fit cluster features a speedometer, tachometer, fuel, oil, temperature, and volt gauges, and a 12V quartz clock decked out in one of four color schemes: black, tan, white, or Gray. Choose black for a near-stock appearance or select one of the other color options to match your project! The all-electric cluster with easy snap-in wiring harness arrives ready to install directly into the stock dash of 64-66 trucks; no cutting or alterations necessary. Perhaps the best install feature: the cluster includes Classic Instruments’ Zeus Speedometer Technology built right in which means no external control boxes. It is designed to re-use the factory dash bezel, bezel not included, to maintain the original styling of the vehicle, but has been upgraded with bright LED lighting for even illumination and clear nighttime readability; light dimming control is built-in. Everything else needed to install the package is provided in the kit including a scratch-resistant acrylic lens and all necessary sending units. No need to worry about fuel sending unit compatibility either, the cluster features a fuel sending unit selector switch to set it for compatibility with the existing/factory fuel sending unit, no new sending unit necessary.**Dash bezel not included (uses original dash bezel)
Features:
- Direct fit into the stock dashboard using factory holes with the included mounting hardware and a paint-to-match adapter ring
- LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
- Turn signal indicators in the left and right sides of cluster, green LEDs
- High beam indicator hidden at the top of the tachometer, red LED HaloTM
- Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1964-1966 | Chevrolet | C10 Pickup | Base | 6L/3.8L |
1964-1966 | Chevrolet | C10 Pickup | Base | 6L/4.8L |
1964-1966 | Chevrolet | C10 Pickup | Base | 8V/4.6L |
1966 | Chevrolet | C10 Pickup | Base | 8V/5.3L |
1966 | Chevrolet | C10 Pickup | Base | 6L/4.1L |
1964-1966 | Chevrolet | C20 Pickup | Base | 8V/4.6L |
1964-1966 | Chevrolet | C20 Pickup | Base | 6L/4.8L |
1964-1965 | Chevrolet | C20 Pickup | Base | 6L/3.8L |
1966 | Chevrolet | C20 Pickup | Base | 6L/4.1L |
1966 | Chevrolet | C20 Pickup | Base | 8V/5.3L |
1964-1966 | Chevrolet | C30 Pickup | Base | 6L/4.8L |
1964-1966 | Chevrolet | C30 Pickup | Base | 8V/4.6L |
1964-1965 | Chevrolet | C30 Pickup | Base | 6L/3.8L |
1966 | Chevrolet | C30 Pickup | Base | 6L/4.1L |
1966 | Chevrolet | C30 Pickup | Base | 8V/5.3L |
1964-1966 | Chevrolet | K10 Pickup | Base | 6L/3.8L |
1964-1966 | Chevrolet | K10 Pickup | Base | 6L/4.8L |
1964-1966 | Chevrolet | K10 Pickup | Base | 8V/4.6L |
1966 | Chevrolet | K10 Pickup | Base | 6L/4.1L |
1966 | Chevrolet | K10 Pickup | Base | 8V/5.3L |
1964-1966 | Chevrolet | K20 Pickup | Base | 8V/4.6L |
1964-1966 | Chevrolet | K20 Pickup | Base | 6L/4.8L |
1964-1965 | Chevrolet | K20 Pickup | Base | 6L/3.8L |
1966 | Chevrolet | K20 Pickup | Base | 8V/5.3L |
1966 | Chevrolet | K20 Pickup | Base | 6L/4.1L |
1964-1966 | Chevrolet | Suburban | Base | 6L/3.8L |
1964-1966 | Chevrolet | Suburban | Base | 6L/4.8L |
1964-1966 | Chevrolet | Suburban | Base | 8V/4.6L |
1966 | Chevrolet | Suburban | Base | 8V/5.3L |
1966 | Chevrolet | Suburban | Base | 6L/4.1L |
1964-1965 | Chevrolet | C10 Panel | Base | 6L/3.8L |
1966 | Chevrolet | C10 Panel | Base | 6L/4.1L |
1964-1965 | Chevrolet | C30 Panel | Base | 6L/3.8L |
1966 | Chevrolet | C30 Panel | Base | 6L/4.1L |
Specs:
Application | 1964-1966 Chevy Truck |
---|---|
Bezel Included | No |
Brand | Classic Instruments |
Emission Code | 6 |
Finish | Black |
Product Type | Gauge Set |
Warning | California Proposition 65 |
Reviews
There are no reviews yet.