Description
1999-2013 GM TRUCK/SUV 4.8L/5.3L 1-3/4 SHORTY EXHAUST HEADERS (TITANIUM CERAMIC)
These BBK Performance shorty tuned Length exhaust Headers are designed and constructed as direct fit replacements for all 99-04 GM Truck and SUV 4.8L and 5.3L applications. Each header is manufactured with 1-5/8″ CNC mandrel bent tubing that offers unrestricted exhaust flow for increased horsepower and torque over factory OEM manifolds. BBK tuned Length headers offer improved scavenging waves for better combustion, which leads to improved performance and fuel economy over stock or equal Length headers. As with all BBK Performance exhaust headers they feature a 3/8″ laser cut flange for additional strength and a guaranteed leak free fit. All headers are robotically and precision hand welded and then pressure tested to ensure years of reliability and performance in the real world. All BBK exhaust headers are available in a Titanium Ceramic or polished silver ceramic coated finish and include new exhaust header gaskets, header bolts and hardware to complete the installation. IMPORTANT NOTE: On The passenger side OE Manifold you must remove the factory OE doughnut gasket and reinstall on the BBK passenger side header so the mid pipe will bolt up and seal
Features:
- Direct Bolt On – All Gaskets Hardware Included – Direct Bolt On – 50 State Legal
Specs:
Add-On Part | 40050; 1756; 1757; 17295; 1839; 18395 |
---|---|
Prop 65 (C, R or CR) | CR |
Prop 65 Yes/No | Yes |
Tube Wall Thickness | 16 Gauge |
Collector Port Diameter | 2.63 |
Color | Chrome |
Gasket Or Seal Included | Yes |
Material | Mild Steel |
Mounting Hardware Included | Yes |
Oxygen Sensor Port | No |
Port Shape | Round |
Prop 65 – Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
Application:
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2002-2006 | Chevrolet | Avalanche 1500 | Base | 325/5.3L V8 |
1999-2013 | Chevrolet | Silverado 1500 | LT | 294/4.8L V8 |
2007-2012 | Chevrolet | Avalanche | LTZ | 325/5.3L V8 |
1999-2008 | Chevrolet | Silverado 1500 | Base | 325/5.3L V8 |
1999-2013 | Chevrolet | Silverado 1500 | LS | 294/4.8L V8 |
1999-2013 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
2007-2013 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
1999-2012 | Chevrolet | Silverado 1500 | LS | 325/5.3L V8 |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 | 325/5.3L V8 |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition | 325/5.3L V8 |
1999-2005 | Chevrolet | Silverado 1500 | Base | 294/4.8L V8 |
2002-2013 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
2002-2013 | Chevrolet | Silverado 1500 | WT | 294/4.8L V8 |
2007-2013 | Chevrolet | Avalanche | Base | 325/5.3L V8 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 | 325/5.3L V8 |
2007-2012 | Chevrolet | Avalanche | LT | 325/5.3L V8 |
2013 | Chevrolet | Avalanche | Black Diamond LTZ | 325/5.3L V8 |
2007-2012 | Chevrolet | Avalanche | LS | 325/5.3L V8 |
2013 | Chevrolet | Avalanche | Black Diamond LS | 325/5.3L V8 |
2003 | Chevrolet | Avalanche 1500 | WBH | 325/5.3L V8 |
2013 | Chevrolet | Avalanche | Black Diamond LT | 325/5.3L V8 |
2010-2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3L V8 |
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | 325/5.3L V8 |
2002-2006 | Chevrolet | Avalanche 1500 | LS | 325/5.3L V8 |
2002-2003 | Chevrolet | Avalanche 1500 | North Face | 325/5.3L V8 |
2002-2006 | Chevrolet | Avalanche 1500 | LT | 325/5.3L V8 |
2001-2007 | Chevrolet | Silverado 2500 | Cheyenne | 325/5.3L V8 |
1999-2013 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
2006-2012 | Chevrolet | Silverado 2500 | Base | 294/4.8L V8 |
1999-2013 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
2000-2013 | Chevrolet | Suburban 1500 | LS | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | SLE | 325/5.3L V8 |
2000-2009 | Chevrolet | Tahoe | LS | 294/4.8L V8 |
1999-2013 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
1999-2013 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | SLE | 294/4.8L V8 |
2000-2009 | GMC | Yukon | SLE | 294/4.8L V8 |
2000-2013 | Chevrolet | Suburban 1500 | LT | 325/5.3L V8 |
2000-2013 | GMC | Yukon | SLE | 325/5.3L V8 |
2000-2013 | GMC | Yukon | SLT | 325/5.3L V8 |
2010-2013 | GMC | Sierra | SLT | 325/5.3L V8 |
2002-2013 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
1999-2004 | GMC | Sierra 1500 | SLT | 294/4.8L V8 |
2000-2013 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
2007-2013 | Chevrolet | Suburban 1500 | LTZ | 325/5.3L V8 |
1999-2013 | GMC | Sierra 1500 | SL | 294/4.8L V8 |
1999-2000 | GMC | Sierra 2500 | SLT | 325/5.3L V8 |
2000-2012 | Chevrolet | Suburban 1500 | Base | 325/5.3L V8 |
2007-2012 | GMC | Sierra | Base | 325/5.3L V8 |
2000-2013 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
2000-2005 | GMC | Yukon | SLT | 294/4.8L V8 |
2003-2010 | Chevrolet | Tahoe | Z71 | 325/5.3L V8 |
2000-2004 | Chevrolet | Tahoe | LT | 294/4.8L V8 |
2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3L V8 |
2003-2005 | Chevrolet | Silverado 2500 | 400 SS | 325/5.3L V8 |
2000-2013 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
2002-2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
1999-2013 | Chevrolet | Silverado 2500 | LS | 325/5.3L V8 |
2007-2013 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
2000-2013 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
1999-2000 | Chevrolet | Silverado 2500 | LT | 325/5.3L V8 |
1999-2012 | Chevrolet | Silverado 2500 | Base | 325/5.3L V8 |
2004-2006 | Chevrolet | Suburban 1500 | Z71 | 325/5.3L V8 |
2012-2013 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
2000-2012 | Chevrolet | Tahoe | Base | 325/5.3L V8 |
2013 | GMC | Sierra | SLE | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | SLT | 325/5.3L V8 |
2002-2013 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
2006 | GMC | Yukon | SL | 294/4.8L V8 |
2007-2013 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
2006 | GMC | Yukon | SL | 325/5.3L V8 |
2007 | Chevrolet | Silverado 1500 Classic | WT | 294/4.8L V8 |
2000-2006 | Chevrolet | Tahoe | Base | 294/4.8L V8 |
2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3L V8 |
1999-2000 | GMC | Sierra 2500 | SL | 325/5.3L V8 |
2010-2013 | GMC | Sierra 1500 | XFE | 325/5.3L V8 |
1999-2000 | GMC | Sierra 2500 | SLE | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | WT | 294/4.8L V8 |
2002-2005 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
2006 | GMC | Yukon XL 1500 | SL | 325/5.3L V8 |
2007-2009 | GMC | Yukon | Base | 325/5.3L V8 |
2013 | Chevrolet | Silverado 2500 | LS | 294/4.8L V8 |
2007 | GMC | Sierra 1500 Classic | Hybrid | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | WT | 325/5.3L V8 |
2012 | Chevrolet | Suburban 2500 | Base | 325/5.3L V8 |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 325/5.3L V8 |
2007 | Chevrolet | Silverado 1500 Classic | LT | 294/4.8L V8 |
2010 | Chevrolet | Suburban 1500 | 75 Aniversario Diamond Edition | 325/5.3L V8 |
2007 | Chevrolet | Silverado 1500 Classic | LS | 294/4.8L V8 |
2002 | GMC | Sierra 1500 | HT | 325/5.3L V8 |
2005-2006 | GMC | Sierra 1500 | Hybrid | 325/5.3L V8 |
2003-2004 | Chevrolet | Tahoe | Z71 | 294/4.8L V8 |
2002 | GMC | Sierra 1500 | HT | 294/4.8L V8 |
2007 | GMC | Sierra 1500 Classic | SL | 294/4.8L V8 |
2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3L V8 |
2007 | GMC | Sierra 1500 Classic | SL | 325/5.3L V8 |
Reviews
There are no reviews yet.