Sale!
In Stock

1980-84 Volkswagen Jetta Universal Catalytic Converter – 2″ 332304 Magnaflow

Original price was: $215.99.Current price is: $64.80.

SKU: UH175448453 Category:
  • Free Delivery Over $30 All Products
  • 30 days easy returns if you change your mind
  • Order before noon for same day dispatch
Guaranteed Safe Checkout

Description

Overview:

California Universal Catalytic Converter – 2.00in.

MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 332304 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.

Application:

Year Make Model Submodel Engine Size
1975 – 1977 Audi 100 Series 1.9L/L4
1975 – 1979 Audi Fox 1.6L/L4
1975 – 1990 Dodge Colt 1.6L/L4
1975 – 1977 Dodge Colt 2L/L4
1975 – 1977 Mazda 808 1.6L/L4
1975 – 1980 MG MGB 1.8L/L4
1975 – 1979 MG Midget 1.5L/L4
1975 – 1978 Nissan 280Z 2.8L/L6
1975 – 1980 Saab 99 2L/L4
1975 – 1979 Volkswagen Beetle 1.6L/H4
1975 Volkswagen Dasher 1.5L/L4
1975 – 1980 Volkswagen Rabbit 1.5L/L4
1975 – 1978 Volkswagen Scirocco 1.5L/L4
1975 Volvo 164 3L/L6
1975 Volvo 242 2L/L4
1975 Volvo 244 2L/L4
1975 Volvo 245 2L/L4
1976 – 1981 Volkswagen Dasher 1.6L/L4
1976 – 1980 Volkswagen Rabbit 1.6L/L4
1976 – 1980 Volkswagen Scirocco 1.6L/L4
1976 – 1982 Volvo 242 2.1L/L4
1976 – 1982 Volvo 244 2.1L/L4
1976 – 1982 Volvo 245 2.1L/L4
1976 – 1979 Volvo 262 2.7L/V6
1976 – 1979 Volvo 264 2.7L/V6
1976 – 1979 Volvo 265 2.7L/V6
1977 – 1985 Nissan 200SX 2L/L4
1977 – 1980 Nissan 810 2.4L/L6
1977 – 1979 Porsche 924 2L/L4
1978 – 1984 Audi 5000 2.2L/L5
1978 – 1979 Dodge Challenger 1.6L/L4
1978 – 1983 Dodge Challenger 2.6L/L4
1978 – 1980 Dodge Colt 2.6L/L4
1978 – 1981 Nissan 510 2L/L4
1978 – 1979 Plymouth Sapporo 1.6L/L4
1979 – 1980 Dodge Colt 1.4L/L4
1979 – 1987 Honda Prelude 1.8L/L4
1979 – 1983 Nissan 280ZX 2.8L/L6
1979 – 1980 Nissan 310 1.4L/L4
1979 – 1980 Plymouth Champ 1.4L/L4
1979 – 1982 Plymouth Champ 1.6L/L4
1979 – 1983 Plymouth Sapporo 2.6L/L4
1979 – 1990 Saab 900 2L/L4
1980 Audi 4000 1.6L/L4
1980 – 1983 Audi 4000 2.2L/L5
1980 – 1985 Honda Accord 1.8L/L4
1980 – 1982 Nissan 210 1.2L/L4
1980 – 1982 Nissan 210 1.4L/L4
1980 – 1982 Nissan 210 1.5L/L4
1980 – 1987 Peugeot 505 2L/L4
1980 Plymouth Arrow 2.6L/L4
1980 Volkswagen Jetta 1.6L/L4
1980 – 1981 Volvo 262 2.8L/V6
1980 – 1982 Volvo 264 2.8L/V6
1980 – 1981 Volvo 265 2.8L/V6
1981 – 1983 Audi 4000 1.7L/L4
1981 – 1983 Honda Civic 1.3L/L4
1981 – 1995 Honda Civic 1.5L/L4
1981 – 1982 Mazda GLC 1.5L/L4
1981 – 1982 Nissan 310 1.5L/L4
1981 – 1983 Renault R18i 1.6L/L4
1981 – 1982 Toyota Starlet 1.3L/L4
1981 – 1984 Volkswagen Jetta 1.7L/L4
1981 – 1984 Volkswagen Rabbit 1.7L/L4
1981 – 1983 Volkswagen Scirocco 1.7L/L4
1982 – 1983 Nissan 200SX 2.2L/L4
1982 – 1984 Nissan Maxima 2.4L/L6
1982 – 1986 Nissan Stanza 2L/L4
1982 – 1983 Renault Fuego 1.6L/L4
1982 – 1983 Volkswagen Quantum 1.7L/L4
1983 – 1984 Nissan Pulsar NX 1.5L/L4
1983 – 1990 Plymouth Colt 1.6L/L4
1983 – 1985 Porsche 944 2.5L/L4
1983 – 1986 Toyota Camry 2L/L4
1983 – 1988 Toyota Cressida 2.8L/L6
1983 – 1985 Volkswagen Quantum 2.2L/L5
1983 – 1984 Volkswagen Rabbit 1.8L/L4
1983 Volvo 242 2.3L/L4
1983 – 1989 Volvo 244 2.3L/L4
1983 – 1989 Volvo 245 2.3L/L4
1983 – 1986 Volvo 760 2.8L/V6
1984 – 1985 Nissan 200SX 1.8L/L4
1984 – 1988 Pontiac Fiero 2.5L/L4
1984 Volkswagen Jetta 1.8L/L4
1985 – 1987 Audi 4000 1.8L/L4
1985 – 1991 Honda Prelude 2L/L4
1985 – 1991 Peugeot 505 2.2L/L4
1985 – 1988 Pontiac Fiero 2.8L/V6
1985 – 1989 Toyota MR2 1.6L/L4
1985 Volkswagen Quantum 1.8L/L4
1986 – 1989 Acura Integra 1.6L/L4
1986 – 1987 Acura Legend 2.5L/V6
1986 – 1995 Ford Escort 1.9L/L4
1986 – 1989 Honda Accord 2L/L4
1986 – 1987 Mazda 626 2L/L4
1986 – 1987 Mercury Lynx 1.9L/L4
1986 – 1994 Nissan Maxima 3L/V6
1986 – 1987 Toyota Corolla Sport GTS 1.6L/L4
1987 – 1990 Acura Legend 2.7L/V6
1987 – 1994 Dodge Colt 1.5L/L4
1987 – 1988 Ford EXP 1.9L/L4
1987 – 1992 Mitsubishi Mirage 1.5L/L4
1987 – 1992 Mitsubishi Mirage 1.6L/L4
1987 – 1990 Nissan Pulsar NX 1.6L/L4
1987 – 1994 Plymouth Colt 1.5L/L4
1988 – 1990 Audi 80 L/
1988 Audi 90 L/
1988 Chevrolet Nova 1.6L/L4
1988 – 1995 Honda Civic 1.6L/L4
1988 – 1991 Honda CRX 1.5L/L4
1988 – 1991 Honda CRX 1.6L/L4
1988 – 1989 Nissan Pulsar NX 1.8L/L4
1988 – 1989 Volkswagen Golf 1.8L/L4
1989 – 1994 Dodge Colt 1.8L/L4
1989 – 1995 Eagle Summit 1.5L/L4
1989 – 1990 Eagle Summit 1.6L/L4
1989 – 1993 Ford Festiva 1.3L/L4
1989 – 1995 Ford Taurus SHO 3L/V6
1989 – 1992 Geo Prizm 1.6L/L4
1989 – 1994 Plymouth Colt 1.8L/L4
1989 – 1992 Toyota Corolla 1.6L/L4
1990 – 1995 Acura Integra 1.8L/L4
1990 – 1995 Honda Accord 2.2L/L4
1990 – 1991 Honda Prelude 2.1L/L4
1990 – 1994 Hyundai Excel 1.5L/L4
1990 – 1994 Lincoln Continental 3.8L/V6
1990 – 1991 Mazda 929 3L/V6
1990 – 1993 Mazda Miata 1.6L/L4
1990 – 1994 Mitsubishi Precis 1.5L/L4
1990 – 1994 Nissan 300ZX 3L/V6
1990 – 1991 Porsche 928 5L/V8
1990 – 1993 Toyota Celica 1.6L/L4
1990 – 1993 Volvo 240 2.3L/L4
1991 – 1994 Acura NSX 3L/V6
1991 – 1995 Ford Taurus 3.8L/V6
1991 – 1993 Honda Accord DX 2.2L/L4
1991 – 1993 Honda Accord EX 2.2L/L4
1991 – 1993 Honda Accord LX 2.2L/L4
1991 – 1993 Honda Accord SE 2.2L/L4
1991 – 1992 Hyundai Scoupe 1.5L/L4
1991 – 1994 Mercury Capri 1.6L/L4
1991 – 1995 Mercury Sable 3.8L/V6
1991 – 1995 Mercury Tracer 1.9L/L4
1991 – 1993 Nissan NX 2L/L4
1991 – 1994 Toyota Tercel 1.5L/L4
1992 – 1993 Acura Integra GS-R 1.7L/L4
1992 – 1994 Acura Vigor 2.5L/L5
1992 – 1994 Audi 100 2.8L/V6
1992 – 1994 Audi S4 2.2L/L5
1992 – 1995 Eagle Summit 1.8L/L4
1992 – 1994 Eagle Summit 2.4L/L4
1992 – 1995 Honda Civic DX 1.5L/L4
1992 – 1995 Honda Civic LX 1.5L/L4
1992 – 1995 Honda Prelude 2.2L/L4
1992 – 1995 Honda Prelude 2.3L/L4
1992 – 1993 Mazda MX-3 1.8L/V6
1992 – 1994 Plymouth Colt 2.4L/L4
1992 – 1995 Toyota Paseo 1.5L/L4
1993 – 1995 Ford Taurus 3.2L/V6
1993 – 1995 Honda Civic del Sol 1.5L/L4
1993 – 1995 Honda Civic del Sol 1.6L/L4
1993 – 1995 Porsche 928 5.4L/V8
1994 – 1995 Audi Cabriolet 2.8L/V6
1994 Ford Taurus 3L/V6
1994 – 1995 Mercury Sable 3L/V6
1994 – 1995 Toyota Celica 1.8L/L4
1995 Audi S6 2.2L/L5
1995 BMW M3 3L/L6
1995 Ford Taurus GL 3L/V6
1995 Ford Taurus LX 3L/V6
1995 Ford Taurus SE 3L/V6
1995 Hyundai Accent 1.5L/L4
1995 Volkswagen Passat 2L/L4

Specs:

SubtitleCalifornia / CARB CompliantTitleCalifornia UniversalTypeUniversal

Air Tube Adaptable No
Body Type Clam Shell
Finish Stainless
Hangers Included No
Heat Shield Material Aluminized Steel
Inlet Orientation Straight
Inlet Type Weld-On
Outlet Orientation Angled
Outlet Type Weld-On
Oxygen Sensor Location None
Series California

FEATURES

  • CALIFORNIA PRE-OBDII COMPLIANT – MagnaFlow has put this catalytic converter through extensive testing in order to make sure that it meets or exceeds CARB (California Air Resources Board) Pre-OBDII requirements for legal use in California and CARB restricted states (Colorado) for certified vehicles
  • UPGRADED DESIGN – MagnaFlows latest manufacturing technologies make it possible for a catalytic converter such as this one to benefit from improved exhaust flow characteristics and a modern construction design when compared to the part its replacing
  • PREMIUM STAINLESS-STEEL CONSTRUCTION – The utilization of highly corrosion resistant stainless-steel construction, free-flowing mandrel bent pipes and MagnaFlows cutting-edge CNC precision robotic manufacturing techniques ensure consistently perfect fitment, reliability, and superior longevity
  • 5 YEAR / 50,000-MILE LIMITED WARRANTY – Worry-free ownership is made possible thanks to the 5 year/50,000-mile construction and emissions warranty included with this MagnaFlow catalytic converter
  • UNIVERSAL FIT – MagnaFlow recommends professional installation for the universal configuration of this catalytic converter as cutting, fabrication and/or welding may be required. While this MagnaFlow part is universal, confirm fitment details above in “Confirmed Fit” feature

Reviews

There are no reviews yet.

Be the first to review “1980-84 Volkswagen Jetta Universal Catalytic Converter – 2″ 332304 Magnaflow”

Your email address will not be published. Required fields are marked *