Description
function xIfPaginator(e){if(“object”!=typeof e)throw”Paginator was expecting a config object!”;if(“function”!=typeof e.get_rows&&!(e.table instanceof Element))throw”Paginator was expecting a table or get_row function!”;var t;void 0===e.disable&&(e.disable=!1),e.box instanceof Element||(e.box=document.createElement(“div”)),t=e.box,”function”!=typeof e.get_rows&&(e.get_rows=function(){var t=e.table,a=t.getElementsByTagName(“tbody”)[0]||t;children=a.children;for(var n=[],l=0;l<children.length;l++)(children[l].nodeType=”tr”)&&children[l].getElementsByTagName(“td”).length>0&&n.push(children[l]);return n});var a=(0,e.get_rows)();if(void 0===e.rows_per_page){var n=t.getElementsByTagName(“select”);void 0!==n&&n.length>0&&void 0!==n[0].selectedIndex?e.rows_per_page=n[0].options[n[0].selectedIndex].value:e.rows_per_page=10}var l=e.rows_per_page;void 0===e.page&&(e.page=1);var i=e.page,o=l>0?Math.ceil(a.length/l):1;o<1&&(o=1),i>o&&(i=o),i<1&&(i=1),e.page=i;for(var d=0;d<a.length;d++)void 0===a[d][“data-display”]&&(a[d][“data-display”]=a[d].style.display||””),l>0?d<i*l&&d>=(i-1)*l?a[d].style.display=a[d][“data-display”]:e.disable?a[d].style.display=a[d][“data-display”]:a[d].style.display=”none”:a[d].style.display=a[d][“data-display”];if(e.active_class=e.active_class||”active”,”function”!=typeof e.box_mode&&”list”!=e.box_mode&&”buttons”!=e.box_mode&&(e.box_mode=”button”),”function”==typeof e.box_mode)e.box_mode(e);else{var s;s=”list”==e.box_mode?function(e,t,a,n,l){var i=document.createElement(“li”),o=document.createElement(“a”);o.href=”#”,o.innerHTML=e,o.addEventListener(“click”,function(e){return e.preventDefault(),this.parentNode.click(),!1},!1),i.appendChild(o);var d=[];return n&&d.push(“disabled”),l&&d.push(a.active_class),i.className=d.join(” “),i.addEventListener(“click”,function(){-1==this.className.split(” “).indexOf(“disabled”)&&(a.page=t,xIfPaginator(a))},!1),i}:function(e,t,a,n,l){var i=document.createElement(“button”);return i.innerHTML=e,i.addEventListener(“click”,function(e){return e.preventDefault(),1!=this.disabled&&(a.page=t,xIfPaginator(a)),!1},!1),n&&(i.disabled=!0),l&&(i.className=a.active_class),i};var r=document.createElement(“list”==e.box_mode?”ul”:”div”);”list”==e.box_mode&&(r.className=”pagination”);var p=s(“«”,i>1?i-1:1,e,1==i,!1);r.appendChild(p);for(d=1;d<=o;d++){var c=s(d,d,e,!1,i==d);r.appendChild(c)}var v=s(“»”,o>i?i+1:i,e,i==o,!1);if(r.appendChild(v),t.childNodes.length){for(;t.childNodes.length>1;)t.removeChild(t.childNodes[0]);t.replaceChild(r,t.childNodes[0])}else t.appendChild(r)}if(“boolean”!=typeof e.page_options||e.page_options){void 0===e.page_options&&(e.page_options=[{value:5,text:”5″},{value:10,text:”10″},{value:20,text:”20″},{value:50,text:”50″},{value:100,text:”100″},{value:0,text:”All”}]);var g=e.page_options,u=document.createElement(“select”);u.style.display = none;for(d=0;d<g.length;d++){var h=document.createElement(“option”);h.value=g[d].value,h.text=g[d].text,u.appendChild(h)}u.value=l,u.addEventListener(“change”,function(){e.rows_per_page=this.value,xIfPaginator(e)},!1),t.appendChild(u)}var f=document.createElement(“span”);f.style.display = none;return f.innerHTML=”On page “+i+” of “+o+”, showing rows “+((i-1)*l+1)+” to “+(a.length<i*l||0==l?a.length:i*l)+” of “+a.length,t.appendChild(f),e.disable?(void 0===t[“data-display”]&&(t[“data-display”]=t.style.display||””),t.style.display=”none”):”none”==t.style.display&&(t.style.display=t[“data-display”]||””),”function”==typeof e.tail_call&&e.tail_call(e),t}.xifactive { background-color: gray; }Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1970 | Dodge | Challenger | Base | 3.2L 198Cu. In. l6 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 3.2L 3254CC 198Cu. In. l6 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 5.6L 340Cu. In. V8 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 5.6L 5572CC 340Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1970 | Dodge | Challenger | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1970 | Dodge | Challenger | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
xIfPaginator({ table: document.getElementById(xif_parts_compat_table), rows_per_page: 10, active_class: xifactive, box: document.getElementById(xif_pagination) });
70 Dodge Challenger Fuel Tank Vent Kit; Steel
FEATURES
Reviews
There are no reviews yet.